Size chart

Shirt/Vest

Size Neck Chest Waist
XS 35.5 91.5–94 76–79
S 38 96.5–99 81–84
M 40.5 101.5–104 86–89
L 43 106.5–109 91.5–94
XL 45.5 112–114.5 96.5–99
XXL 48 117–119.5 101.5–104
XXXL 51 122–124.5 106.5–109

Jacket

Size Chest
38 97
40 102
42 107
44 112
46 117
48 122

Short/Chaps/Pants

Size Waist Seat Thigh
30 76 90–93 50–54
31 79 93–95 50–54
32 81 95–98 54–57
33 84 98–100 57–58
34 86 100–103 58–61
35 89 103–107 58–61
36 91 107–109 61–62
37 94 109–112 62–65
38 97 112–114 62–65

Armband

Size Bicep
S 28–31
M 31–34
L 34–37
XL 37–40
XXL 40–43

Harness

Size Bust
S 84–90
M 90–100
L 100–110
XL 110–120
XXL 120–130

Wristband

Size Wrist
XS 15–17
S 17–19
M 19–21
L 21–23
XL 23–25
XXL 25–27

Gloves

Size Middle finger Palm
S 8.1 19–20.5
M 8.5 20.5–22
L 8.7 22–23.5

Shirt/Vest

Size Neck Chest Waist
XS 14 36–37 30–31
S 15 38–39 32–33
M 16 40–41 34–35
L 17 42–43 36–37
XL 18 44–45 38–39
XXL 19 46–47 40–41
XXXL 20 48–49 42–43

Jacket

Size Chest
38 38
40 40
42 42
44 44
46 46
48 48

Short/Chaps/Pants

Size Waist Seat Thigh
30 30 35.5–36.5 19.5–21.25
31 31 36.5–37.5 19.5–21.25
32 32 37.5–38.5 21.25–22.25
33 33 38.5–39.5 22.25–23
34 34 39.5–40.5 23–24
35 35 40.5–42 23–24
36 36 42–43 24–24.5
37 37 43–44 24.5–25.5
38 38 44–45 24.5–25.5

Armband

Size Bicep
S 11–12.2
M 12.2–13.4
L 13.4–14.6
XL 14.6–15.7
XXL 15.7–16.9

Harness

Size Bust
S 33–36
M 36–40
L 40–44
XL 44–48
XXL 48–52

Wristband

Size Wrist
XS 5.9–6.7
S 6.7–7.5
M 7.5–8.3
L 8.3–9.1
XL 9.1–9.8
XXL 9.8–10.6

Gloves

Size Middle finger Palm
S 3.19 7.5–8.1
M 3.35 8.1–8.7
L 3.43 8.7–9.3