Size chart - Accessories
Armband
Size | Bicep |
---|---|
S | 28–31 |
M | 31–34 |
L | 34–37 |
XL | 37–40 |
XXL | 40–43 |
Harness
Size | Bust |
---|---|
S | 84–90 |
M | 90–100 |
L | 100–110 |
XL | 110–120 |
XXL | 120–130 |
Wristband
Size | Wrist |
---|---|
XS | 15–17 |
S | 17–19 |
M | 19–21 |
L | 21–23 |
XL | 23–25 |
XXL | 25–27 |
Gloves
Size | Middle finger | Palm |
---|---|---|
S | 8.1 | 19–20.5 |
M | 8.5 | 20.5–22 |
L | 8.7 | 22–23.5 |
Armband
Size | Bicep |
---|---|
S | 11–12.2 |
M | 12.2–13.4 |
L | 13.4–14.6 |
XL | 14.6–15.7 |
XXL | 15.7–16.9 |
Harness
Size | Bust |
---|---|
S | 33–36 |
M | 36–40 |
L | 40–44 |
XL | 44–48 |
XXL | 48–52 |
Wristband
Size | Wrist |
---|---|
XS | 5.9–6.7 |
S | 6.7–7.5 |
M | 7.5–8.3 |
L | 8.3–9.1 |
XL | 9.1–9.8 |
XXL | 9.8–10.6 |
Gloves
Size | Middle finger | Palm |
---|---|---|
S | 3.19 | 7.5–8.1 |
M | 3.35 | 8.1–8.7 |
L | 3.43 | 8.7–9.3 |