Size chart - Top
Shirt/Vest
Size | Neck | Chest | Waist |
---|---|---|---|
XS | 35.5 | 91.5–94 | 76–79 |
S | 38 | 96.5–99 | 81–84 |
M | 40.5 | 101.5–104 | 86–89 |
L | 43 | 106.5–109 | 91.5–94 |
XL | 45.5 | 112–114.5 | 96.5–99 |
XXL | 48 | 117–119.5 | 101.5–104 |
XXXL | 51 | 122–124.5 | 106.5–109 |
Jacket
Size | Chest |
---|---|
38 | 97 |
40 | 102 |
42 | 107 |
44 | 112 |
46 | 117 |
48 | 122 |
Shirt/Vest
Size | Neck | Chest | Waist |
---|---|---|---|
XS | 14 | 36–37 | 30–31 |
S | 15 | 38–39 | 32–33 |
M | 16 | 40–41 | 34–35 |
L | 17 | 42–43 | 36–37 |
XL | 18 | 44–45 | 38–39 |
XXL | 19 | 46–47 | 40–41 |
XXXL | 20 | 48–49 | 42–43 |
Jacket
Size | Chest |
---|---|
38 | 38 |
40 | 40 |
42 | 42 |
44 | 44 |
46 | 46 |
48 | 48 |